Yes!
We offer fast shipping to United States
.
Argivit Focus is a multivitamin and mineral dietary supplement for children and adults in an easy-to-swallow and absorb tablet form. It contains a balanced formulation.
Enhance your focus and concentration with Argivit Focus, a 30-tablet food supplement.
Argivit Focus is specially formulated to support mental clarity and cognitive function. Each bottle contains 30 tablets, providing a convenient supply to help you stay focused throughout the day.
| Component Name | Quantity mg / 1 tablet | %BRD | |||
| L-Arginine | 500 mg | - | |||
| Vitamin C | 140 mg (2800 IU) | 175 | |||
| phosphotidylserine | 100 mg | - | |||
| Zinc | 10 mg | one hundred | |||
| Vitamin B3 | 10 mg NE | 62.5 | |||
| Vitamin B5 | 5 mg | 83.33 | |||
| Iron | 5 mg | 35.71 | |||
| Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
| manganese | 1 mg | 50 | |||
| Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
| Vitamin B6 | 1 mg | 71.43 | |||
| Vitamin B2 | 0.21mg | 15 | |||
| Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
| Folic acid | 300 µg | 150 | |||
| Selenium | 100 µg | 181.82 | |||
| Chromium | 100 µg | 250 | |||
| Molybdenum | 100 µg | 200 | |||
| Iodine | 75 µg | 50 | |||
| biotin | 30 µg | 60 | |||
| Vitamin D3 | 20 µg (800 IU) | 400 | |||
| Vitamin B12 | 15 µg | 600 | |||
Argivit Focus is a multivitamin and mineral dietary supplement for children and adults in an easy-to-swallow and absorb tablet form. It contains a balanced formulation.
Enhance your focus and concentration with Argivit Focus, a 30-tablet food supplement.
Argivit Focus is specially formulated to support mental clarity and cognitive function. Each bottle contains 30 tablets, providing a convenient supply to help you stay focused throughout the day.
| Component Name | Quantity mg / 1 tablet | %BRD | |||
| L-Arginine | 500 mg | - | |||
| Vitamin C | 140 mg (2800 IU) | 175 | |||
| phosphotidylserine | 100 mg | - | |||
| Zinc | 10 mg | one hundred | |||
| Vitamin B3 | 10 mg NE | 62.5 | |||
| Vitamin B5 | 5 mg | 83.33 | |||
| Iron | 5 mg | 35.71 | |||
| Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
| manganese | 1 mg | 50 | |||
| Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
| Vitamin B6 | 1 mg | 71.43 | |||
| Vitamin B2 | 0.21mg | 15 | |||
| Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
| Folic acid | 300 µg | 150 | |||
| Selenium | 100 µg | 181.82 | |||
| Chromium | 100 µg | 250 | |||
| Molybdenum | 100 µg | 200 | |||
| Iodine | 75 µg | 50 | |||
| biotin | 30 µg | 60 | |||
| Vitamin D3 | 20 µg (800 IU) | 400 | |||
| Vitamin B12 | 15 µg | 600 | |||
3-6 days delivery
Local brands, genuine items
Pay online or on delivery