Yes!
We offer fast shipping to United States
.
Argivit Smart is a food supplement for children and adults, presented in a box containing 30 tablets in practical packaging suitable for daily use.
It features a carefully selected blend of vitamins and minerals and is a suitable option for those who prefer including supplements as part of their daily routine.
The package provides enough quantity for approximately one month of use when taken according to the directions, with packaging designed for convenience and easy handling.
| Component Name | 5ml (1 measure) | %BRD | |||
| L-Arginine | 200mg | - | |||
| phosphotidylserine | 200mg | - | |||
| L-Carnitine | 50mg | - | |||
| choline | 50mg | - | |||
| Vitamin C | 50mg (1000 IU) | 62.5 | |||
| phosphotidylcholine | 25mg | - | |||
| Phosphotidylinositol | 25mg | - | |||
| Phosphotidylethanolamine | 25mg | - | |||
| Vitamin B3 (Niacin) | 10 mg NE | 62.5 | |||
| Zinc | 7.5mg | 75 | |||
| Iron | 5 mg | 35.7 | |||
| Vitamin B5 | 5 mg | 83.33 | |||
| Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
| Manganese | 1 mg | 50 | |||
| Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
| Vitamin B6 | 1 mg | 71.43 | |||
| Vitamin B2 | 0.21mg | 15 | |||
| Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
| Folic acid | 300 µg | 150 | |||
| Chromium | 100 µg | 250 | |||
| Selenium | 100 µg | 181.82 | |||
| Molybdenum | 100 µg | 200 | |||
| Iodine | 75 µg | 50 | |||
| biotin | 30 µg | 60 | |||
| Vitamin K | 30 µg | 40 | |||
| Vitamin D | 10 µg (400 IU) | 200 | |||
| Vitamin B12 | 1.5 µg | 60 |
Argivit Smart is a food supplement for children and adults, presented in a box containing 30 tablets in practical packaging suitable for daily use.
It features a carefully selected blend of vitamins and minerals and is a suitable option for those who prefer including supplements as part of their daily routine.
The package provides enough quantity for approximately one month of use when taken according to the directions, with packaging designed for convenience and easy handling.
| Component Name | 5ml (1 measure) | %BRD | |||
| L-Arginine | 200mg | - | |||
| phosphotidylserine | 200mg | - | |||
| L-Carnitine | 50mg | - | |||
| choline | 50mg | - | |||
| Vitamin C | 50mg (1000 IU) | 62.5 | |||
| phosphotidylcholine | 25mg | - | |||
| Phosphotidylinositol | 25mg | - | |||
| Phosphotidylethanolamine | 25mg | - | |||
| Vitamin B3 (Niacin) | 10 mg NE | 62.5 | |||
| Zinc | 7.5mg | 75 | |||
| Iron | 5 mg | 35.7 | |||
| Vitamin B5 | 5 mg | 83.33 | |||
| Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
| Manganese | 1 mg | 50 | |||
| Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
| Vitamin B6 | 1 mg | 71.43 | |||
| Vitamin B2 | 0.21mg | 15 | |||
| Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
| Folic acid | 300 µg | 150 | |||
| Chromium | 100 µg | 250 | |||
| Selenium | 100 µg | 181.82 | |||
| Molybdenum | 100 µg | 200 | |||
| Iodine | 75 µg | 50 | |||
| biotin | 30 µg | 60 | |||
| Vitamin K | 30 µg | 40 | |||
| Vitamin D | 10 µg (400 IU) | 200 | |||
| Vitamin B12 | 1.5 µg | 60 |
3-6 days delivery
Local brands, genuine items
Pay online or on delivery