Yes!
We offer fast shipping to United States

.
Dietary Supplement Designed to Support
Contains essential nutrients. The perfect addition to your daily routine. You can enjoy the benefits of this supplement for a whole month thanks to the 30 tablets in each pack. experience the benefits firsthand.
Component Name | 5ml (1 measure) | %BRD | |||
L-Arginine | 200mg | - | |||
phosphotidylserine | 200mg | - | |||
L-Carnitine | 50mg | - | |||
choline | 50mg | - | |||
Vitamin C | 50mg (1000 IU) | 62.5 | |||
phosphotidylcholine | 25mg | - | |||
Phosphotidylinositol | 25mg | - | |||
Phosphotidylethanolamine | 25mg | - | |||
Vitamin B3 (Niacin) | 10 mg NE | 62.5 | |||
Zinc | 7.5mg | 75 | |||
Iron | 5 mg | 35.7 | |||
Vitamin B5 | 5 mg | 83.33 | |||
Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
Manganese | 1 mg | 50 | |||
Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
Vitamin B6 | 1 mg | 71.43 | |||
Vitamin B2 | 0.21mg | 15 | |||
Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
Folic acid | 300 µg | 150 | |||
Chromium | 100 µg | 250 | |||
Selenium | 100 µg | 181.82 | |||
Molybdenum | 100 µg | 200 | |||
Iodine | 75 µg | 50 | |||
biotin | 30 µg | 60 | |||
Vitamin K | 30 µg | 40 | |||
Vitamin D | 10 µg (400 IU) | 200 | |||
Vitamin B12 | 1.5 µg | 60 |
Dietary Supplement Designed to Support
Contains essential nutrients. The perfect addition to your daily routine. You can enjoy the benefits of this supplement for a whole month thanks to the 30 tablets in each pack. experience the benefits firsthand.
Component Name | 5ml (1 measure) | %BRD | |||
L-Arginine | 200mg | - | |||
phosphotidylserine | 200mg | - | |||
L-Carnitine | 50mg | - | |||
choline | 50mg | - | |||
Vitamin C | 50mg (1000 IU) | 62.5 | |||
phosphotidylcholine | 25mg | - | |||
Phosphotidylinositol | 25mg | - | |||
Phosphotidylethanolamine | 25mg | - | |||
Vitamin B3 (Niacin) | 10 mg NE | 62.5 | |||
Zinc | 7.5mg | 75 | |||
Iron | 5 mg | 35.7 | |||
Vitamin B5 | 5 mg | 83.33 | |||
Vitamin E | 1.8 mg α-TE (2.45 IU) | 15 | |||
Manganese | 1 mg | 50 | |||
Vitamin B1 | 1 mg (333.33 IU) | 90.91 | |||
Vitamin B6 | 1 mg | 71.43 | |||
Vitamin B2 | 0.21mg | 15 | |||
Vitamin A | 500 µg RE (909 IU) | 62.5 | |||
Folic acid | 300 µg | 150 | |||
Chromium | 100 µg | 250 | |||
Selenium | 100 µg | 181.82 | |||
Molybdenum | 100 µg | 200 | |||
Iodine | 75 µg | 50 | |||
biotin | 30 µg | 60 | |||
Vitamin K | 30 µg | 40 | |||
Vitamin D | 10 µg (400 IU) | 200 | |||
Vitamin B12 | 1.5 µg | 60 |
3-6 days delivery
Local brands, genuine items
Pay online or on delivery