Yes!
We offer fast shipping to United States
.
Herbalife Formula 1 Savoury Meal Replacement in Mushroom & Herb flavor is a delicious and convenient way to enjoy a satisfying meal. This versatile powder can be used to create a variety of savory dishes, making it a great option for those looking for a quick and easy meal solution.
Key Features:
Enjoy the delicious and convenient flavor of Herbalife Formula 1 Savoury Meal Replacement!
ingredient | 100G | ||||
✅ Energy | 1531 kJ (365 kcal) | ||||
✅ Fat | 11g | ||||
✅ Saturated Fat | 1.8g | ||||
✅ Monounsaturated Fat | 1.1g | ||||
✅ Polyunsaturated Fat | 7.4g | ||||
✅ Carbs | 17g | ||||
✅ Candies* | 1.5g | ||||
✅ Fiber | 16g | ||||
✅ Protein | 42g | ||||
✅ Salt | 4.2g | ||||
VITAMINS | |||||
✅ Vitamin A | 1500 µg RE | ||||
✅ Vitamin D | 7.3 µg | ||||
✅ Vitamin E | 32 mg TE | ||||
✅ Vitamin K | 112 µg | ||||
✅ Vitamin C | 115mg | ||||
✅ Thiamine | 1.3mg | ||||
✅ Riboflavin | 2mg | ||||
✅ Niacin | 23 mg NE | ||||
✅ Vitamin B6 | 2.3mg | ||||
✅ Folate | 292 µg | ||||
✅ Vitamin B12 | 0.42 µg | ||||
✅ Pantothenic acid | 12mg | ||||
✅ Biotin | 73 µg | ||||
MINERALS | |||||
✅ Potassium | 1792 mg | ||||
✅ Calcium | 331 mg | ||||
✅ Phosphorus | 1119mg | ||||
✅ Magnesium | 431 mg | ||||
✅ Iron | 27mg | ||||
✅ Zinc | 15 mg | ||||
✅ Copper | 1.6mg | ||||
✅ Manganese | 4.4mg | ||||
✅ Selenium | 81 µg | ||||
✅ Iodine | 219 µg | ||||
✅ Chrome | 90 µg | ||||
✅ Molybdenum | 219 µg | ||||
Herbalife Formula 1 Savoury Meal Replacement in Mushroom & Herb flavor is a delicious and convenient way to enjoy a satisfying meal. This versatile powder can be used to create a variety of savory dishes, making it a great option for those looking for a quick and easy meal solution.
Key Features:
Enjoy the delicious and convenient flavor of Herbalife Formula 1 Savoury Meal Replacement!
ingredient | 100G | ||||
✅ Energy | 1531 kJ (365 kcal) | ||||
✅ Fat | 11g | ||||
✅ Saturated Fat | 1.8g | ||||
✅ Monounsaturated Fat | 1.1g | ||||
✅ Polyunsaturated Fat | 7.4g | ||||
✅ Carbs | 17g | ||||
✅ Candies* | 1.5g | ||||
✅ Fiber | 16g | ||||
✅ Protein | 42g | ||||
✅ Salt | 4.2g | ||||
VITAMINS | |||||
✅ Vitamin A | 1500 µg RE | ||||
✅ Vitamin D | 7.3 µg | ||||
✅ Vitamin E | 32 mg TE | ||||
✅ Vitamin K | 112 µg | ||||
✅ Vitamin C | 115mg | ||||
✅ Thiamine | 1.3mg | ||||
✅ Riboflavin | 2mg | ||||
✅ Niacin | 23 mg NE | ||||
✅ Vitamin B6 | 2.3mg | ||||
✅ Folate | 292 µg | ||||
✅ Vitamin B12 | 0.42 µg | ||||
✅ Pantothenic acid | 12mg | ||||
✅ Biotin | 73 µg | ||||
MINERALS | |||||
✅ Potassium | 1792 mg | ||||
✅ Calcium | 331 mg | ||||
✅ Phosphorus | 1119mg | ||||
✅ Magnesium | 431 mg | ||||
✅ Iron | 27mg | ||||
✅ Zinc | 15 mg | ||||
✅ Copper | 1.6mg | ||||
✅ Manganese | 4.4mg | ||||
✅ Selenium | 81 µg | ||||
✅ Iodine | 219 µg | ||||
✅ Chrome | 90 µg | ||||
✅ Molybdenum | 219 µg | ||||
3-6 days delivery
Local brands, genuine items
Pay online or on delivery