Yes!
We offer fast shipping to United States

.
Argivit Focus Syrup: A Delicious Way to Support Your Child's Growth
Argivit Focus Syrup is a tasty and convenient multivitamin supplement designed for children aged 4 to 10. This 150 ml bottle provides a blend of essential nutrients in a delicious syrup form, making it easy for your child to enjoy.
Key Features:
Argivit Focus Syrup is a great way to support your child's overall well-being.
Component Name | 5ml (1 measure) | %BRD | 10ml (2 scales) | %BRD | |
L-Arginine | 250 mg | - | 500mg | - | |
Vitamin C | 70 mg (1400 IU) | 87.5 | 140 mg (2800 IU) | 175 | |
phosphotidylserine | 10mg | - | 20mg | - | |
Vitamin B3 | 10 mg NE | 62.5 | 20 mg NE | 125 | |
Zinc | 5 mg | 50 | 10mg | one hundred | |
Vitamin B5 | 4mg | 66.67 | 8 mg | 133.34 | |
Vitamin B1 | 1 mg (333.33 IU) | 90.91 | 2 mg (666.66 IU) | 181.82 | |
Vitamin E | 0.95 mg α-TE(1.29 IU) | 7.92 | 1.9 mg α-TE (2.58 IU) | 15.84 | |
Vitamin B2 | 0.9mg | 64.29 | 1.8mg | 128.58 | |
manganese | 0.85mg | 42.5 | 1.7mg | 85 | |
Vitamin B6 | 0.50mg | 35.71 | 1 mg | 71.42 | |
Vitamin A | 240 µg RE(436.32 IU) | 30 | 480 µg RE (872.64 IU) | 60 | |
Folic acid | 150 µg | 75 | 300 µg | 150 | |
Iodine | 70 µg | 46.67 | 140 µg | 93.34 | |
Chromium | 60 µg | 150 | 120 µg | 300 | |
Selenium | 50 µg(436.32 IU) | 90.91 | 100 µg | 181.82 | |
Molybdenum | 35 µg | 70 | 70 µg | 140 | |
biotin | 15 µg | 30 | 30 µg | 60 | |
Vitamin D | 10 µg(400 IU) | 200 | 20 µg (800 IU) | 400 | |
Vitamin B12 | 1.5 µg | 60 | 3 µg | 120 | |
هل مناسب ومفيد لعمر 12 سنه
شكرا لتواصلكم ، مناسب في حال كان الطفل لا يقدر على استخدام الحبوب
Argivit Focus Syrup: A Delicious Way to Support Your Child's Growth
Argivit Focus Syrup is a tasty and convenient multivitamin supplement designed for children aged 4 to 10. This 150 ml bottle provides a blend of essential nutrients in a delicious syrup form, making it easy for your child to enjoy.
Key Features:
Argivit Focus Syrup is a great way to support your child's overall well-being.
Component Name | 5ml (1 measure) | %BRD | 10ml (2 scales) | %BRD | |
L-Arginine | 250 mg | - | 500mg | - | |
Vitamin C | 70 mg (1400 IU) | 87.5 | 140 mg (2800 IU) | 175 | |
phosphotidylserine | 10mg | - | 20mg | - | |
Vitamin B3 | 10 mg NE | 62.5 | 20 mg NE | 125 | |
Zinc | 5 mg | 50 | 10mg | one hundred | |
Vitamin B5 | 4mg | 66.67 | 8 mg | 133.34 | |
Vitamin B1 | 1 mg (333.33 IU) | 90.91 | 2 mg (666.66 IU) | 181.82 | |
Vitamin E | 0.95 mg α-TE(1.29 IU) | 7.92 | 1.9 mg α-TE (2.58 IU) | 15.84 | |
Vitamin B2 | 0.9mg | 64.29 | 1.8mg | 128.58 | |
manganese | 0.85mg | 42.5 | 1.7mg | 85 | |
Vitamin B6 | 0.50mg | 35.71 | 1 mg | 71.42 | |
Vitamin A | 240 µg RE(436.32 IU) | 30 | 480 µg RE (872.64 IU) | 60 | |
Folic acid | 150 µg | 75 | 300 µg | 150 | |
Iodine | 70 µg | 46.67 | 140 µg | 93.34 | |
Chromium | 60 µg | 150 | 120 µg | 300 | |
Selenium | 50 µg(436.32 IU) | 90.91 | 100 µg | 181.82 | |
Molybdenum | 35 µg | 70 | 70 µg | 140 | |
biotin | 15 µg | 30 | 30 µg | 60 | |
Vitamin D | 10 µg(400 IU) | 200 | 20 µg (800 IU) | 400 | |
Vitamin B12 | 1.5 µg | 60 | 3 µg | 120 | |
هل مناسب ومفيد لعمر 12 سنه
شكرا لتواصلكم ، مناسب في حال كان الطفل لا يقدر على استخدام الحبوب
3-6 days delivery
Local brands, genuine items
Pay online or on delivery